Home

Margaret Mitchell total colorant temperature and unidity laboratory mouse charles river Arheologie drum cu macadam Spectator

IJMS | Free Full-Text | Anaesthesia-Induced Transcriptomic Changes in the  Context of Renal Ischemia Uncovered by the Use of a Novel Clamping Device
IJMS | Free Full-Text | Anaesthesia-Induced Transcriptomic Changes in the Context of Renal Ischemia Uncovered by the Use of a Novel Clamping Device

Treatment of Wound Infections in a Mouse Model Using Zn2+-Releasing Phage  Bound to Gold Nanorods | ACS Nano
Treatment of Wound Infections in a Mouse Model Using Zn2+-Releasing Phage Bound to Gold Nanorods | ACS Nano

Charles River Hu-Mouse™ Exploratory Program | Charles River
Charles River Hu-Mouse™ Exploratory Program | Charles River

Cold exposure protects from neuroinflammation through immunologic  reprogramming - ScienceDirect
Cold exposure protects from neuroinflammation through immunologic reprogramming - ScienceDirect

Frontiers | Role of Environment and Experimenter in Reproducibility of  Behavioral Studies With Laboratory Mice
Frontiers | Role of Environment and Experimenter in Reproducibility of Behavioral Studies With Laboratory Mice

Compounds from plantar foot sweat, nesting material, and urine show strain  patterns associated with agonistic and affiliative behaviors in group  housed male mice, Mus musculus | PLOS ONE
Compounds from plantar foot sweat, nesting material, and urine show strain patterns associated with agonistic and affiliative behaviors in group housed male mice, Mus musculus | PLOS ONE

CD-1® IGS Mouse | Charles River
CD-1® IGS Mouse | Charles River

Body temperature measurement in mice during acute illness: implantable  temperature transponder versus surface infrared thermometry | Scientific  Reports
Body temperature measurement in mice during acute illness: implantable temperature transponder versus surface infrared thermometry | Scientific Reports

A Neuronal Hub Binding Sleep Initiation and Body Cooling in Response to a  Warm External Stimulus - ScienceDirect
A Neuronal Hub Binding Sleep Initiation and Body Cooling in Response to a Warm External Stimulus - ScienceDirect

Lab mice have a chill, and that may be messing up study results
Lab mice have a chill, and that may be messing up study results

Research Animal Models | Charles River
Research Animal Models | Charles River

Charles River 2019 Research Models & Services US Catalog
Charles River 2019 Research Models & Services US Catalog

Boston Animal Facility and Veterinary Care | Biocytogen
Boston Animal Facility and Veterinary Care | Biocytogen

Animals | Free Full-Text | Roaming in a Land of Milk and Honey: Life  Trajectories and Metabolic Rate of Female Inbred Mice Living in a Semi  Naturalistic Environment
Animals | Free Full-Text | Roaming in a Land of Milk and Honey: Life Trajectories and Metabolic Rate of Female Inbred Mice Living in a Semi Naturalistic Environment

Charles River 2019 Research Models & Services US Catalog
Charles River 2019 Research Models & Services US Catalog

Lab Mice | Charles River
Lab Mice | Charles River

Charles River 2019 Research Models & Services US Catalog
Charles River 2019 Research Models & Services US Catalog

Heat or Insulation: Behavioral Titration of Mouse Preference for Warmth or  Access to a Nest | PLOS ONE
Heat or Insulation: Behavioral Titration of Mouse Preference for Warmth or Access to a Nest | PLOS ONE

Charles River 2019 Research Models & Services US Catalog
Charles River 2019 Research Models & Services US Catalog

CRADL™ Humane Care & Biosecurity| Charles River
CRADL™ Humane Care & Biosecurity| Charles River

Charles River 2019 Research Models & Services US Catalog
Charles River 2019 Research Models & Services US Catalog

Are the Mouse Models Still Roaring? (Video) | Charles River
Are the Mouse Models Still Roaring? (Video) | Charles River

Pediococcus pentosaceus PP04 Ameliorates High-Fat Diet-Induced  Hyperlipidemia by Regulating Lipid Metabolism in C57BL/6N Mice | Journal of  Agricultural and Food Chemistry
Pediococcus pentosaceus PP04 Ameliorates High-Fat Diet-Induced Hyperlipidemia by Regulating Lipid Metabolism in C57BL/6N Mice | Journal of Agricultural and Food Chemistry

Charles River 2019 Research Models & Services US Catalog
Charles River 2019 Research Models & Services US Catalog

Biology | Free Full-Text | Suppression of Glucocorticoid Response in  Stressed Mice Using 50 Hz Electric Field According to Immobilization Degree  and Posture
Biology | Free Full-Text | Suppression of Glucocorticoid Response in Stressed Mice Using 50 Hz Electric Field According to Immobilization Degree and Posture

IJMS | Free Full-Text | Depletion of Retinal Dopaminergic Activity in a  Mouse Model of Rod Dysfunction Exacerbates Experimental Autoimmune  Uveoretinitis: A Role for the Gateway Reflex
IJMS | Free Full-Text | Depletion of Retinal Dopaminergic Activity in a Mouse Model of Rod Dysfunction Exacerbates Experimental Autoimmune Uveoretinitis: A Role for the Gateway Reflex

The Laboratory Mouse
The Laboratory Mouse